553118 - 1970-92 Chrysler, Plymouth, Dodge; Water Pump; Hi-Performance 318, 340, 360; 8 Vane Impeller; New

553118 - 1970-92 Chrysler, Plymouth, Dodge; Water Pump; Hi-Performance 318, 340, 360; 8 Vane Impeller; New


Arriving Soon!

MSRP: $68.99 ea
$61.99  ea


WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

1970-92 Chrysler, Plymouth, Dodge; Water Pump; Hi-Performance 318, 340, 360; 8 Vane Impeller; New

Reproduction water pump for various 1970-82 Chrysler, Dodge and Plymouth high performanceSmall Block equipped models. 8 vane impeller.

Chrysler Applications:
  • 1975-83 Cordoba 318ci, 360ci
  • 1983-89 Fifth Avenue 318ci
  • 1981-83 Imperial 318ci
  • 1977-81 LeBaron 318ci, 360ci
  • 1977-82 New Yorker 318ci, 360ci
  • 1971-81 Newport 318ci, 360ci
  • 1978-81 Town & Country 318ci, 360ci
Dodge Passenger Vehicle Applications:
  • 1976-80 Aspen 318ci, 360ci
  • 1970-74 Challenger 318ci, 340ci, 360ci
  • 1970-78 Charger 318ci, 340ci, 360ci
  • 1970-76 Coronet 318ci, 340ci, 360ci
  • 1970-76 Dart 318ci, 340ci, 360ci
  • 1977-89 Diplomat 318ci, 360ci
  • 1978-79 Magnum 318ci, 360ci
  • 1980-83 Mirada 318ci, 360ci
  • 1970-78 Monaco 318ci, 360ci
  • 1970-73 Polara 318ci, 360ci
  • 1975-77 Royal Monaco 318ci, 360ci
  • 1979-81 St. Regis 318ci, 360ci
Dodge Truck Applications:
  • 1970-70 A100 318ci
  • 1971-80 B100 318ci, 360ci
  • 1971-80 B200 318ci, 360ci
  • 1971-80 B300 318ci, 360ci
  • 1981-91 B150 318ci, 3.9L V6
  • 1981-92 B250 318ci, 360ci, 3.9L V6
  • 1981-92 B350 318ci, 360ci, 3.9L V6
  • 1970-89 D100 318ci, 360ci, 3.9L V6
  • 1976-80 D100 Panel 360ci
  • 1977-91 D150 318ci, 360ci, 3.9L V6
  • 1970-80 D200 318ci, 360ci, 3.9L V6
  • 1981-92 D250 318ci, 360ci, 3.9L V6
  • 1970-80 D300 318ci, 360ci, 3.9L V6
  • 1981-92 D350 318ci, 360ci, 3.9L V6
  • 1987-91 Dakota 3.9L, 5.2L
  • 1974-92 Ramcharger 318ci, 360ci
  • 1970-89 W100 318ci, 360ci, 3.9L V6
  • 1977-91 W150 318ci, 360ci, 3.9L V6
  • 1970-80 W200 318ci, 360ci, 3.9L V6
  • 1981-92 W250 318ci, 360ci, 3.9L V6
  • 1970-80 W300 318ci, 360ci, 3.9L V6
  • 1981-92 W350 318ci, 360ci, 3.9L V6
Plymouth Passenger Car Applications:
  • 1970-74 Barracuda/'Cuda 318ci, 340ci, 360ci
  • 1970-70 Belvedere 318ci
  • 1980-89 Caravelle 318ci, 360ci
  • 1970-76 Duster 318ci, 340ci, 360ci
  • 1970-78 Fury 318ci, 360ci
  • 1970-74 Fury I 318ci, 360ci
  • 1970-74 Fury II 318ci, 360ci
  • 1970-74 Fury III 318ci, 360ci
  • 1972-77 Gran Fury 318ci, 360ci
  • 1980-89 Gran Fury 318ci, 360ci
  • 1971-75 Road Runner 318ci, 340ci, 360ci
  • 1970-74 Satellite 318ci, 360ci
  • 1971-76 Scamp 318ci
  • 1970-76 Valiant 318ci, 360ci
  • 1976-80 Volare 318ci, 360ci

Plymouth Truck Applications:

  • 1974-80 PB100 318ci, 360ci
  • 1974-80 PB200 318ci, 360ci
  • 1974-80 PB300 318ci, 360ci
  • 1981-83 PB150 318ci, 3.9L V6
  • 1981-83 PB250 318ci, 360ci, 3.9L V6
  • 1981-83 PB350 318ci, 360ci, 3.9L V6
  • 1974-81 Trailduster 318ci, 360ci

This product fits the following vehicle applications. Click to view individual years.

Product Specifications

Shipping Dimensions
  • Weight: 16 Lbs
  • Dimensions: L: 12" x W: 8" x H: 8"
  • Ship Type: Standard |
Product Information
1970-92 Chrysler, Plymouth, Dodge; Water Pump; Hi-Performance 318, 340, 360; 8 Vane Impeller; New

Reproduction water pump for various 1970-82 Chrysler, Dodge and Plymouth high performanceSmall Block equipped models. 8 vane impeller.

Chrysler Applications:
  • 1975-83 Cordoba 318ci, 360ci
  • 1983-89 Fifth Avenue 318ci
  • 1981-83 Imperial 318ci
  • 1977-81 LeBaron 318ci, 360ci
  • 1977-82 New Yorker 318ci, 360ci
  • 1971-81 Newport 318ci, 360ci
  • 1978-81 Town & Country 318ci, 360ci
Dodge Passenger Vehicle Applications:
  • 1976-80 Aspen 318ci, 360ci
  • 1970-74 Challenger 318ci, 340ci, 360ci
  • 1970-78 Charger 318ci, 340ci, 360ci
  • 1970-76 Coronet 318ci, 340ci, 360ci
  • 1970-76 Dart 318ci, 340ci, 360ci
  • 1977-89 Diplomat 318ci, 360ci
  • 1978-79 Magnum 318ci, 360ci
  • 1980-83 Mirada 318ci, 360ci
  • 1970-78 Monaco 318ci, 360ci
  • 1970-73 Polara 318ci, 360ci
  • 1975-77 Royal Monaco 318ci, 360ci
  • 1979-81 St. Regis 318ci, 360ci
Dodge Truck Applications:
  • 1970-70 A100 318ci
  • 1971-80 B100 318ci, 360ci
  • 1971-80 B200 318ci, 360ci
  • 1971-80 B300 318ci, 360ci
  • 1981-91 B150 318ci, 3.9L V6
  • 1981-92 B250 318ci, 360ci, 3.9L V6
  • 1981-92 B350 318ci, 360ci, 3.9L V6
  • 1970-89 D100 318ci, 360ci, 3.9L V6
  • 1976-80 D100 Panel 360ci
  • 1977-91 D150 318ci, 360ci, 3.9L V6
  • 1970-80 D200 318ci, 360ci, 3.9L V6
  • 1981-92 D250 318ci, 360ci, 3.9L V6
  • 1970-80 D300 318ci, 360ci, 3.9L V6
  • 1981-92 D350 318ci, 360ci, 3.9L V6
  • 1987-91 Dakota 3.9L, 5.2L
  • 1974-92 Ramcharger 318ci, 360ci
  • 1970-89 W100 318ci, 360ci, 3.9L V6
  • 1977-91 W150 318ci, 360ci, 3.9L V6
  • 1970-80 W200 318ci, 360ci, 3.9L V6
  • 1981-92 W250 318ci, 360ci, 3.9L V6
  • 1970-80 W300 318ci, 360ci, 3.9L V6
  • 1981-92 W350 318ci, 360ci, 3.9L V6
Plymouth Passenger Car Applications:
  • 1970-74 Barracuda/'Cuda 318ci, 340ci, 360ci
  • 1970-70 Belvedere 318ci
  • 1980-89 Caravelle 318ci, 360ci
  • 1970-76 Duster 318ci, 340ci, 360ci
  • 1970-78 Fury 318ci, 360ci
  • 1970-74 Fury I 318ci, 360ci
  • 1970-74 Fury II 318ci, 360ci
  • 1970-74 Fury III 318ci, 360ci
  • 1972-77 Gran Fury 318ci, 360ci
  • 1980-89 Gran Fury 318ci, 360ci
  • 1971-75 Road Runner 318ci, 340ci, 360ci
  • 1970-74 Satellite 318ci, 360ci
  • 1971-76 Scamp 318ci
  • 1970-76 Valiant 318ci, 360ci
  • 1976-80 Volare 318ci, 360ci

Plymouth Truck Applications:

  • 1974-80 PB100 318ci, 360ci
  • 1974-80 PB200 318ci, 360ci
  • 1974-80 PB300 318ci, 360ci
  • 1981-83 PB150 318ci, 3.9L V6
  • 1981-83 PB250 318ci, 360ci, 3.9L V6
  • 1981-83 PB350 318ci, 360ci, 3.9L V6
  • 1974-81 Trailduster 318ci, 360ci

Vehicle Fitment

This product fits the following vehicle applications. Click to view individual years.

Specifications

Product Specifications

Shipping Dimensions
  • Weight: 16 Lbs
  • Dimensions: 12" x 8" x 8"
  • Ship Type: Standard |


  • Product #:
  • SHIP TYPE:
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

This product fits the following vehicle applications. Click to view individual years.

Shipping Dimensions