60499 - Edelbrock; Performer RPM; Big Block Cylinder Head; Oval Port; 100cc

60499 - Edelbrock; Performer RPM; Big Block Cylinder Head; Oval Port; 100cc


Out of Stock

MSRP: $1311.99 ea
$1191.99  ea


WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Edelbrock; Performer RPM; Big Block Cylinder Head; Oval Port; 100cc

The Edelbrock Performer bare high compression cylinder eads are designed for big-block Chevy oval port V8 applications. These Edelbrock Performer series cylinder heads are 50-state street legal and provide outstanding performance from Idle-5,500 RPM's. The Edelbrock Performer heads are perfect for street performance, daily drivers, street rods, and muscle cars where seat-of-the-pants performance is needed. They also feature the highest quality intake and exhaust valves and valve springs.

Specifications:

  • Ech IvaI Dia: 2.190 inches
  • Grade Type: Performance
  • Guide Plate Material: Hardened Steel
  • CARB Executive Order Number: D-215-94
  • Warranty: 12 months from Edelbrock
  • Emissions Code: GREEN - EO Number: D-215-94
  • CNC Ported: No
  • combustion Chamber Volume: 100.0 cc
  • Deck Height: 10.2 inches
  • Deck Thickness: 0.562-inch
  • Exhaust Valve Diameter: 1.880 inches
  • Guide Plates Included: Yes
  • Intake Runner Volume: 290.0 cc
  • Material: Aluminum
  • Push Rod Diameter: 0.375-inch
  • Rocker Stud Diameter: 0.437-inch
  • Valve Angle: 26 degrees
  • Valve Spring Diameter
  • Valve Spring Maximum Lift: 0.700-inch
  • Valve Stem Diameter 0.341-inch

Additional Information
  • Important: CARB EO# D-215-94
Chevrolet Applications
  • 1963 - 1975 Chevrolet Bel Air
  • 1963 - 1972 Chevrolet Biscayne
  • 1967 - 1970 Chevrolet Camaro
  • 1966 - 1976 Chevrolet Caprice
  • 1966 - 1973 Chevrolet Chevelle
  • 1966 - 1974 Chevrolet Corvette
  • 1963 - 1976 Chevrolet Impala
  • 1970 - 1972 Chevrolet Kingswood
  • 1973 - 1975 Chevrolet Laguna
  • 1966 - 1975 Chevrolet Malibu
  • 1970 - 1975 Chevrolet Monte Carlo
  • 1969 - 1970 Chevrolet Nova
  • 1970 - 1972 Chevrolet Townsman
Chevrolet Truck Applications
  • 1973 - 1973 Chevrolet Blazer
  • 1975 - 1980 Chevrolet C10
  • 1968 - 1974 Chevrolet C10 Pickup
  • 1968 - 1980 Chevrolet C10 Suburban
  • 1990 - 1993 Chevrolet C1500
  • 1975 - 1986 Chevrolet C20
  • 1968 - 1974 Chevrolet C20 Pickup
  • 1968 - 1986 Chevrolet C20 Suburban
  • 1991 - 1995 Chevrolet C2500
  • 1992 - 1995 Chevrolet C2500 Suburban
  • 1975 - 1986 Chevrolet C30
  • 1968 - 1974 Chevrolet C30 Pickup
  • 1988 - 1995 Chevrolet C3500
  • 1966 - 1975 Chevrolet El Camino
  • 1976 - 1980 Chevrolet K10
  • 1968 - 1974 Chevrolet K10 Pickup
  • 1968 - 1969 Chevrolet K10 Suburban
  • 1976 - 1980 Chevrolet K20
  • 1968 - 1974 Chevrolet K20 Pickup
  • 1973 - 1985 Chevrolet K20 Suburban
  • 1991 - 1995 Chevrolet K2500
  • 1992 - 1995 Chevrolet K2500 Suburban
  • 1977 - 1986 Chevrolet K30
  • 1968 - 1974 Chevrolet K30 Pickup
  • 1988 - 1995 Chevrolet K3500
  • 1976 - 1978 Chevrolet K5 Blazer
  • 1987 - 1988 Chevrolet R20
  • 1987 - 1988 Chevrolet R20 Suburban
  • 1989 - 1989 Chevrolet R2500
  • 1989 - 1991 Chevrolet R2500 Suburban
  • 1987 - 1988 Chevrolet R30
  • 1989 - 1991 Chevrolet R3500
  • 1987 - 1988 Chevrolet V20 Suburban
  • 1990 - 1990 Chevrolet V2500 Suburban
  • 1987 - 1988 Chevrolet V30
  • 1989 - 1991 Chevrolet V3500
Chevrolet Van Applications
  • 1973 - 1974 Chevrolet G10 Van
  • 1976 - 1976 Chevrolet G20
  • 1973 - 1974 Chevrolet G20 Van
  • 1975 - 1996 Chevrolet G30
  • 1973 - 1974 Chevrolet G30 Van
GMC Truck Applications
  • 1975 - 1978 GMC C15
  • 1975 - 1978 GMC C15 Suburban
  • 1968 - 1974 GMC C15/C1500 Pickup
  • 1968 - 1974 GMC C15/C1500 Suburban
  • 1979 - 1980 GMC C1500
  • 1979 - 1980 GMC C1500 Suburban
  • 1975 - 1978 GMC C25
  • 1975 - 1978 GMC C25 Suburban
  • 1968 - 1974 GMC C25/C2500 Pickup
  • 1968 - 1974 GMC C25/C2500 Suburban
  • 1979 - 1996 GMC C2500
  • 1979 - 1995 GMC C2500 Suburban
  • 1975 - 1978 GMC C35
  • 1968 - 1974 GMC C35/C3500 Pickup
  • 1979 - 1995 GMC C3500
  • 1973 - 1976 GMC Jimmy
  • 1976 - 1976 GMC K15
  • 1968 - 1969 GMC K15/K1500 Pickup
  • 1968 - 1974 GMC K15/K1500 Suburban
  • 1979 - 1980 GMC K1500
  • 1976 - 1978 GMC K25
  • 1976 - 1977 GMC K25 Suburban
  • 1968 - 1974 GMC K25/K2500 Pickup
  • 1968 - 1974 GMC K25/K2500 Suburban
  • 1991 - 1995 GMC K2500
  • 1992 - 1995 GMC K2500 Suburban
  • 1968 - 1974 GMC K35/K3500 Pickup
  • 1979 - 1995 GMC K3500
  • 1987 - 1989 GMC R2500
  • 1987 - 1991 GMC R2500 Suburban
  • 1987 - 1991 GMC R3500
  • 1971 - 1975 GMC Sprint
  • 1987 - 1991 GMC V3500
GMC Van Applications
  • 1975 - 1976 GMC G25
  • 1976 - 1976 GMC G35
  • 1988 - 1995 GMC G3500

This product fits the following vehicle applications. Click to view individual years.

Product Specifications

Shipping Dimensions
  • Weight: 43 Lbs, 15 Ozs
  • Dimensions: L: 23" x W: 11" x H: 8"
  • Ship Type: Overweight |
Additional Information
  • Important: CARB EO# D-215-94
Emissions Compliance
  • CARB EO Compliant (50 States): This product is covered under CARB EO and is legal for sale and use in all 50 states.
Product Information
Edelbrock; Performer RPM; Big Block Cylinder Head; Oval Port; 100cc

The Edelbrock Performer bare high compression cylinder eads are designed for big-block Chevy oval port V8 applications. These Edelbrock Performer series cylinder heads are 50-state street legal and provide outstanding performance from Idle-5,500 RPM's. The Edelbrock Performer heads are perfect for street performance, daily drivers, street rods, and muscle cars where seat-of-the-pants performance is needed. They also feature the highest quality intake and exhaust valves and valve springs.

Specifications:

  • Ech IvaI Dia: 2.190 inches
  • Grade Type: Performance
  • Guide Plate Material: Hardened Steel
  • CARB Executive Order Number: D-215-94
  • Warranty: 12 months from Edelbrock
  • Emissions Code: GREEN - EO Number: D-215-94
  • CNC Ported: No
  • combustion Chamber Volume: 100.0 cc
  • Deck Height: 10.2 inches
  • Deck Thickness: 0.562-inch
  • Exhaust Valve Diameter: 1.880 inches
  • Guide Plates Included: Yes
  • Intake Runner Volume: 290.0 cc
  • Material: Aluminum
  • Push Rod Diameter: 0.375-inch
  • Rocker Stud Diameter: 0.437-inch
  • Valve Angle: 26 degrees
  • Valve Spring Diameter
  • Valve Spring Maximum Lift: 0.700-inch
  • Valve Stem Diameter 0.341-inch

Additional Information
  • Important: CARB EO# D-215-94
Chevrolet Applications
  • 1963 - 1975 Chevrolet Bel Air
  • 1963 - 1972 Chevrolet Biscayne
  • 1967 - 1970 Chevrolet Camaro
  • 1966 - 1976 Chevrolet Caprice
  • 1966 - 1973 Chevrolet Chevelle
  • 1966 - 1974 Chevrolet Corvette
  • 1963 - 1976 Chevrolet Impala
  • 1970 - 1972 Chevrolet Kingswood
  • 1973 - 1975 Chevrolet Laguna
  • 1966 - 1975 Chevrolet Malibu
  • 1970 - 1975 Chevrolet Monte Carlo
  • 1969 - 1970 Chevrolet Nova
  • 1970 - 1972 Chevrolet Townsman
Chevrolet Truck Applications
  • 1973 - 1973 Chevrolet Blazer
  • 1975 - 1980 Chevrolet C10
  • 1968 - 1974 Chevrolet C10 Pickup
  • 1968 - 1980 Chevrolet C10 Suburban
  • 1990 - 1993 Chevrolet C1500
  • 1975 - 1986 Chevrolet C20
  • 1968 - 1974 Chevrolet C20 Pickup
  • 1968 - 1986 Chevrolet C20 Suburban
  • 1991 - 1995 Chevrolet C2500
  • 1992 - 1995 Chevrolet C2500 Suburban
  • 1975 - 1986 Chevrolet C30
  • 1968 - 1974 Chevrolet C30 Pickup
  • 1988 - 1995 Chevrolet C3500
  • 1966 - 1975 Chevrolet El Camino
  • 1976 - 1980 Chevrolet K10
  • 1968 - 1974 Chevrolet K10 Pickup
  • 1968 - 1969 Chevrolet K10 Suburban
  • 1976 - 1980 Chevrolet K20
  • 1968 - 1974 Chevrolet K20 Pickup
  • 1973 - 1985 Chevrolet K20 Suburban
  • 1991 - 1995 Chevrolet K2500
  • 1992 - 1995 Chevrolet K2500 Suburban
  • 1977 - 1986 Chevrolet K30
  • 1968 - 1974 Chevrolet K30 Pickup
  • 1988 - 1995 Chevrolet K3500
  • 1976 - 1978 Chevrolet K5 Blazer
  • 1987 - 1988 Chevrolet R20
  • 1987 - 1988 Chevrolet R20 Suburban
  • 1989 - 1989 Chevrolet R2500
  • 1989 - 1991 Chevrolet R2500 Suburban
  • 1987 - 1988 Chevrolet R30
  • 1989 - 1991 Chevrolet R3500
  • 1987 - 1988 Chevrolet V20 Suburban
  • 1990 - 1990 Chevrolet V2500 Suburban
  • 1987 - 1988 Chevrolet V30
  • 1989 - 1991 Chevrolet V3500
Chevrolet Van Applications
  • 1973 - 1974 Chevrolet G10 Van
  • 1976 - 1976 Chevrolet G20
  • 1973 - 1974 Chevrolet G20 Van
  • 1975 - 1996 Chevrolet G30
  • 1973 - 1974 Chevrolet G30 Van
GMC Truck Applications
  • 1975 - 1978 GMC C15
  • 1975 - 1978 GMC C15 Suburban
  • 1968 - 1974 GMC C15/C1500 Pickup
  • 1968 - 1974 GMC C15/C1500 Suburban
  • 1979 - 1980 GMC C1500
  • 1979 - 1980 GMC C1500 Suburban
  • 1975 - 1978 GMC C25
  • 1975 - 1978 GMC C25 Suburban
  • 1968 - 1974 GMC C25/C2500 Pickup
  • 1968 - 1974 GMC C25/C2500 Suburban
  • 1979 - 1996 GMC C2500
  • 1979 - 1995 GMC C2500 Suburban
  • 1975 - 1978 GMC C35
  • 1968 - 1974 GMC C35/C3500 Pickup
  • 1979 - 1995 GMC C3500
  • 1973 - 1976 GMC Jimmy
  • 1976 - 1976 GMC K15
  • 1968 - 1969 GMC K15/K1500 Pickup
  • 1968 - 1974 GMC K15/K1500 Suburban
  • 1979 - 1980 GMC K1500
  • 1976 - 1978 GMC K25
  • 1976 - 1977 GMC K25 Suburban
  • 1968 - 1974 GMC K25/K2500 Pickup
  • 1968 - 1974 GMC K25/K2500 Suburban
  • 1991 - 1995 GMC K2500
  • 1992 - 1995 GMC K2500 Suburban
  • 1968 - 1974 GMC K35/K3500 Pickup
  • 1979 - 1995 GMC K3500
  • 1987 - 1989 GMC R2500
  • 1987 - 1991 GMC R2500 Suburban
  • 1987 - 1991 GMC R3500
  • 1971 - 1975 GMC Sprint
  • 1987 - 1991 GMC V3500
GMC Van Applications
  • 1975 - 1976 GMC G25
  • 1976 - 1976 GMC G35
  • 1988 - 1995 GMC G3500

Vehicle Fitment

This product fits the following vehicle applications. Click to view individual years.

Specifications

Product Specifications

Shipping Dimensions
  • Weight: 43 Lbs, 15 Ozs
  • Dimensions: 23" x 11" x 8"
  • Ship Type: Overweight |
Additional Information
  • Important: CARB EO# D-215-94
Emissions Compliance
  • CARB EO Compliant (50 States): This product is covered under CARB EO and is legal for sale and use in all 50 states.


  • Product #:
  • SHIP TYPE:
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

This product fits the following vehicle applications. Click to view individual years.

Shipping Dimensions